<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owner's Manual &#187; Tiguan</title>
	<atom:link href="http://leogibbons.com/blog/tag/tiguan/feed/" rel="self" type="application/rss+xml" />
	<link>http://leogibbons.com/blog</link>
	<description>don't guess...check the Book</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VW February Sales Up 36%</title>
		<link>http://leogibbons.com/blog/2010/03/03/vw-february-sales-up-36/</link>
		<comments>http://leogibbons.com/blog/2010/03/03/vw-february-sales-up-36/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:37:52 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[gti]]></category>
		<category><![CDATA[Routan]]></category>
		<category><![CDATA[Tiguan]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/?p=895</guid>
		<description><![CDATA[Volkswagen has announced February sales and the results are encouraging.  A huge gain in the popular GTI was no doubt helped by it&#8217;s being named Car of the Year by Automobile Magazine.  Other big gainers:  Tiguan and the popular Routan minivan.   OutlookOverall sales, including domestic brands and unadjusted for business days, were up 13.3 percent from [...]]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2010/03/03/vw-february-sales-up-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
