<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owner's Manual &#187; recession</title>
	<atom:link href="http://leogibbons.com/blog/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://leogibbons.com/blog</link>
	<description>don't guess...check the Book</description>
	<lastBuildDate>Tue, 24 Aug 2010 14:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Execs:  Auto Recession is Over, Lessons Learned</title>
		<link>http://leogibbons.com/blog/2010/04/01/top-execs-auto-recession-is-over-lessons-learned/</link>
		<comments>http://leogibbons.com/blog/2010/04/01/top-execs-auto-recession-is-over-lessons-learned/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:16:42 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/?p=932</guid>
		<description><![CDATA[Double-digit gains in sales for almost every car maker have signaled a turnaround is in the works. Here&#8217;s what the top auto executives have to say. USA Today: Lessons learned from auto recession]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2010/04/01/top-execs-auto-recession-is-over-lessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom in Car Sales Predicted</title>
		<link>http://leogibbons.com/blog/2009/12/23/boom-in-car-sales-predicted/</link>
		<comments>http://leogibbons.com/blog/2009/12/23/boom-in-car-sales-predicted/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:10:06 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[new cars]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/?p=759</guid>
		<description><![CDATA[Auto sales in the US could rise 20% in 2010 due to pent up demand and stronger credit markets, according to a respected automotive research group.   Deliveries will climb to 12.4 million from 10.3 million in 2008, the Ann Arbor, Michigan-based Center for Automotive Research (CAR) said today. U.S. sales were 13.2 million last year, [...]]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2009/12/23/boom-in-car-sales-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress considers auto sales incentives &#8211; Jan. 29, 2009</title>
		<link>http://leogibbons.com/blog/2009/02/04/congress-considers-auto-sales-incentives-jan-29-2009/</link>
		<comments>http://leogibbons.com/blog/2009/02/04/congress-considers-auto-sales-incentives-jan-29-2009/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:21:12 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/2009/02/04/congress-considers-auto-sales-incentives-jan-29-2009/</guid>
		<description><![CDATA[We all know that the auto industry is a gauge for the US economy, so it makes sense that any stimulus plan ought to include provisions to encourage Americans to buy cars.  Here&#8217;s a few ideas that are being floated in the halls of Congress. Congress considers auto sales incentives &#8211; Jan. 29, 2009]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2009/02/04/congress-considers-auto-sales-incentives-jan-29-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Starbucks recession indicator &#8211; MSN Money</title>
		<link>http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/</link>
		<comments>http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 05:17:40 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/</guid>
		<description><![CDATA[&#160; So it may not be science, but Slate.com&#8217;s Dan Gross thinks that the number of coffee outlets appearing and disappearing is a good indicator of the direction of the economy. &#160; &#160; The Starbucks recession indicator &#8211; MSN Money]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
