<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Your Health &#187; Sales</title>
	<atom:link href="http://leogibbons.com/blog/category/automotive/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://leogibbons.com/blog</link>
	<description>Bringing you the best in fitness and nutrition information</description>
	<lastBuildDate>Thu, 07 Jul 2011 17:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Starbucks recession indicator &#8211; MSN Money</title>
		<link>http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/</link>
		<comments>http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 05:17:40 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/</guid>
		<description><![CDATA[&#160; So it may not be science, but Slate.com&#8217;s Dan Gross thinks that the number of coffee outlets appearing and disappearing is a good indicator of the direction of the economy. &#160; &#160; The Starbucks recession indicator &#8211; MSN Money Related Posts: No Related Posts]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>How&#8217;s Business?&#8230;Glad you asked&#8230;</title>
		<link>http://leogibbons.com/blog/2007/06/29/hows-businessglad-you-asked/</link>
		<comments>http://leogibbons.com/blog/2007/06/29/hows-businessglad-you-asked/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 02:59:06 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/2007/06/29/hows-businessglad-you-asked/</guid>
		<description><![CDATA[“How’s business?” It’s a question I hear at least once or twice a day. My answer is usually the same: “Great!”, because it’s true…even when car sales are slumping, business is great. The truth is, IF I pick up the phone (or the mouse) and start prospecting, I’m busy…if I don’t, I’m not.  It&#8217;s up to [...]]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2007/06/29/hows-businessglad-you-asked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

