<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>To Your Health &#187; Automotive</title>
	<atom:link href="http://leogibbons.com/blog/category/automotive/feed/" rel="self" type="application/rss+xml" />
	<link>http://leogibbons.com/blog</link>
	<description>Bringing you the best in fitness and nutrition information</description>
	<lastBuildDate>Thu, 07 Jul 2011 17:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cell phones and your health, MUST-SEE!</title>
		<link>http://leogibbons.com/blog/2011/03/13/cell-phones-and-your-health-must-see/</link>
		<comments>http://leogibbons.com/blog/2011/03/13/cell-phones-and-your-health-must-see/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 02:08:38 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Disease]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[mircrowaves]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/?p=2485</guid>
		<description><![CDATA[The numbers are mind-boggling:  Each day in the US, 60,000 to 70,000 cell phones are sold.  There are over 110 million Americans using cell phones.  Worldwide, approximately 1 billion people use cell phones.  With the incredible growth in the number of cell phones, cell phone towers, and other wireless antennas, the dangerous effects that regular exposure [...]]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2011/03/13/cell-phones-and-your-health-must-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>ADHD linked to pesticides &#8211; shocking news?</title>
		<link>http://leogibbons.com/blog/2011/02/24/adhd-linked-to-pesticides-shocking-news/</link>
		<comments>http://leogibbons.com/blog/2011/02/24/adhd-linked-to-pesticides-shocking-news/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:14:09 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/?p=2474</guid>
		<description><![CDATA[So now we have a study which indicates that &#8220;Children exposed to higher levels of a type of pesticide found in trace amounts on commercially grown fruit and vegetables are more likely to have attention deficit hyperactivity disorder than children with less exposure&#8221;. Duh. Really? You mean kids who ingest poison get sick from it? [...]]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2011/02/24/adhd-linked-to-pesticides-shocking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>How Safe are Your Car Seats?</title>
		<link>http://leogibbons.com/blog/2009/04/08/how-safe-are-your-car-seats/</link>
		<comments>http://leogibbons.com/blog/2009/04/08/how-safe-are-your-car-seats/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:15:00 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[automobile safety seats]]></category>
		<category><![CDATA[car seats]]></category>
		<category><![CDATA[child restraint system]]></category>
		<category><![CDATA[child safety]]></category>
		<category><![CDATA[child safety seats]]></category>
		<category><![CDATA[Maine inspection stations]]></category>
		<category><![CDATA[safe kids]]></category>
		<category><![CDATA[safety seats]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/?p=928</guid>
		<description><![CDATA[Let&#8217;s face it. If you have children, you have no excuse for not buying the safest car possible.  You wouldn&#8217;t consider buying a car with poor safety ratings would you?  But what about your child&#8217;s car seat? Is it the right seat for your child&#8217;s age/size?  Is it installed properly? Do you know how to install it [...]]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2009/04/08/how-safe-are-your-car-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>The Clean Energy Scam &#8211; TIME</title>
		<link>http://leogibbons.com/blog/2008/12/19/the-clean-energy-scam-time/</link>
		<comments>http://leogibbons.com/blog/2008/12/19/the-clean-energy-scam-time/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:24:11 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[hybrid]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[flex fuel]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/2008/12/19/the-clean-energy-scam-time/</guid>
		<description><![CDATA[So you still think ethanol is good for the environment?&#160; Think again.&#160; Ethanol will (1) reduce your gas mileage, thus increasing your gas consumption (2) clean everything it touches since it&#8217;s a solvent.&#160; Be prepared to replace gas filter, hoses &#38; gaskets on a regular basis.&#160; And (3) just when we thought we had the [...]]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2008/12/19/the-clean-energy-scam-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Has your gas mileage decreased?  Here&#8217;s why.</title>
		<link>http://leogibbons.com/blog/2008/11/25/has-your-gas-mileage-decreased-heres-why/</link>
		<comments>http://leogibbons.com/blog/2008/11/25/has-your-gas-mileage-decreased-heres-why/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 00:43:15 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[hybrid]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[e85]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[myth]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/2008/11/25/has-your-gas-mileage-decreased-heres-why/</guid>
		<description><![CDATA[I&#8217;ve noticed a 10% reduction in my fuel economy over the last month.&#160; For the last four years I&#8217;ve averaged 30 mpg without much variation.&#160; So when it suddenly dropped to 27 mpg a few weeks ago, I began to wonder why.&#160; Lo and behold, my local gas station had the answer.&#160; Beginning Nov. 1st, [...]]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2008/11/25/has-your-gas-mileage-decreased-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>The Starbucks recession indicator &#8211; MSN Money</title>
		<link>http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/</link>
		<comments>http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 05:17:40 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/</guid>
		<description><![CDATA[&#160; So it may not be science, but Slate.com&#8217;s Dan Gross thinks that the number of coffee outlets appearing and disappearing is a good indicator of the direction of the economy. &#160; &#160; The Starbucks recession indicator &#8211; MSN Money Related Posts: No Related Posts]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2008/11/08/the-starbucks-recession-indicator-msn-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>How&#8217;s Business?&#8230;Glad you asked&#8230;</title>
		<link>http://leogibbons.com/blog/2007/06/29/hows-businessglad-you-asked/</link>
		<comments>http://leogibbons.com/blog/2007/06/29/hows-businessglad-you-asked/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 02:59:06 +0000</pubDate>
		<dc:creator>Leo Gibbons</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://leogibbons.com/blog/2007/06/29/hows-businessglad-you-asked/</guid>
		<description><![CDATA[“How’s business?” It’s a question I hear at least once or twice a day. My answer is usually the same: “Great!”, because it’s true…even when car sales are slumping, business is great. The truth is, IF I pick up the phone (or the mouse) and start prospecting, I’m busy…if I don’t, I’m not.  It&#8217;s up to [...]]]></description>
		<wfw:commentRss>http://leogibbons.com/blog/2007/06/29/hows-businessglad-you-asked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

